RENO G WATER TANKS

FEATURES

  • Strong and durable

  • Stylish design

  • 100% virgin material

  • Value for money

  • Double-layer tank with granite finish

Range & Specifications

Code No. Capacity (L) Diameter (mm) Height (mm) Diameter of manhole (mm)
WSCC G 50-01 500 900 875 400
WSCC G 70-01 700 900 1195 400
WSCC G 100-01 1000 1110 1170 406
WSCC G 150-01 1500 1365 1155 400
 WSCC G 200-01  2000  1365 1515 407
 WSCC G 250-01  2500  1365 1875 400
 WSCC G 300-01  3000  1500 1875 400
 WSCC G 500-01  5000  1800 2175 510
 WSCC G 1000-01  10000  2130 3155 510


Note: All Dimensions are in mm with process variation of +2.5%