SINTEX BLACK WATER TANKS

FEATURES

  • Lightweight and durable

  • Maintenance-free

  • Rustproof and Hygienic

From 500 litres to 20000 litres available as per ISI specifications.

Range & Specifications

Code No: Capacity (L) Diameter (mm) Length(mm) Diameter of manhole (mm)
CCWS-50.01 500 1030 755 400
CCWS-50.02 500 900 970 465
CCWS-70.01 700 1035 1083 406
CCWS-75.01 750 1030 1100 413
CCWS-100.01 1000 1105 1240 407
CCWS-150.01 1500 1350 1290 410
CCWS-200.01 2000 1350 1615 410
CCWS-200.02 2000 1400 1560 520
CCWS-250.01 2500 1500 1720 515
CCWS-300.01 3000 1500 2000 520
CCWS-500.01 5000 2000 1890 520
CCWS-500.02 5000 1800 2200 400
CCWS-750.01 7500 2000 2880 520
CCWS-1000.02 10000 2500 2510 520
CCWS-1000.03 10000 2125 3140 520
CCWS-1500.01 15000 2550 3580 522
CCWS-1500.02 15000 3000 2810 510
CCWS-2000.01 20000 2580 4600 510
CCWS-2000.02 20000 3000 3390 522
CCWS-2500.01 25000 3050 4070 510

 

Note: All Dimensions are in mm with process variation of +2.5%