SINTEX RENO

FEATURES
100% Virgin Plastic
Food Grade Plastic with FDA Approval
Phthalate-Free Granules & Additives
100% UV Stabilized Tank and Lid
Two Layers
Roto Moulding Manufacturing Process
Multi-Ribbed Design
Range & Specifications
Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Diameter of manhole (mm) |
---|---|---|---|---|
WSCC-0050-01-RENO-WHITE | 500 | 900 | 875 | 400 |
WSCC-0070-01-RENO-WHITE | 700 | 900 | 1195 | 400 |
WSCC-0100-01-RENO-WHITE | 1000 | 1110 | 1170 | 406 |
WSCC-0150-01-RENO-WHITE | 1500 | 1365 | 1155 | 400 |
WSCC-0200-01-RENO-WHITE | 2000 | 1365 | 1515 | 407 |
WSCC-0250-01-RENO-WHITE | 2500 | 1365 | 1875 | 400 |
WSCC-0300-01-RENO-WHITE | 3000 | 1500 | 1875 | 400 |
WSCC-0500-01-RENO-WHITE | 5000 | 1800 | 2175 | 510 |
WSCC-1000-01-RENO-WHITE | 10000 | 2130 | 3155 | 510 |
Note: All Dimensions are in mm with process variation of +2.5%