SINTEX UNDERGROUND WATER TANKS (SUMPS)

FEATURES
One-piece moulded without any joints, seams or welds
Rustproof and leak-proof
Hygienic and suitable for potable water
Computerised design for excellent strength
Lightweight and easy to transport
Easy to install
Durable and economical
100% virgin material
FDA approved material
Non-porous and does not allow the water to get contaminated
Impermeable to roots of trees
Also avaliable in double-layer.
Range & Specifications
Code No. | Capacity (L) | Diameter (mm) | Height (mm) | Manhole Extension (mm) | Total Height (mm) | Diameter of manhole (mm) | Manhole Nos. |
---|---|---|---|---|---|---|---|
UGWT 100-01 | 1000 | 1200 | 1185 | 200 | 1385 | 400 | 1 |
UGWT 200-01 | 2000 | 1400 | 1650 | 200 | 1850 | 400 | 1 |
UGWT 300-01 | 3000 | 1650 | 1750 | 200 | 1950 | 400 | 1 |
UGWT 400-01 | 4000 | 1800 | 1950 | 200 | 2150 | 400 | 1 |
UGWT 500-01 | 5000 | 2000 | 2050 | 200 | 2250 | 400 | 1 |
UGWT 600-01 | 6000 | 2150 | 2100 | 200 | 2300 | 400 | 1 |
Note: All Dimensions are in mm with process variation of +2.5%