SINTEX WHITE

FEATURES
100% Virgin Plastic
Food Grade Plastic with FDA Approval
Phthalate-Free Granules & Additives
100% UV Stabilized Tank and Main-layered Lid:
Two Layers
Aesthetic Looks
Roto Moulding Manufacturing Process
Multi-Ribbed Design
Tanks available up to 25,000 ltr. capacity
Range & Specifications
Code No. | Capacity (L) |
Diameter (mm) |
Height (mm) |
Diameter of manhole (mm) |
---|---|---|---|---|
CCWS-0050-01-DW-WHITE | 500 | 1030 | 755 | 400 |
CCWS-0050-02-DW-WHITE | 500 | 900 | 970 | 465 |
CCWS-0070-01-DW-WHITE | 700 | 1035 | 1083 | 406 |
CCWS-0075-01-DW-WHITE | 750 | 1030 | 1100 | 413 |
CCWS-0100-01-DW-WHITE | 1000 | 1105 | 1240 | 407 |
CCWS-0150-01-DW-WHITE | 1500 | 1350 | 1290 | 410 |
CCWS-0200-01-DW-WHITE | 2000 | 1350 | 1615 | 410 |
CCWS-0200-02-DW-WHITE | 2000 | 1400 | 1560 | 520 |
CCWS-0250-01-DW-WHITE | 2500 | 1500 | 1720 | 515 |
CCWS-0300-01-DW-WHITE | 3000 | 1500 | 2000 | 520 |
CCWS-0500-01-DW-WHITE | 5000 | 2000 | 1890 | 520 |
CCWS-0500-02-DW-WHITE | 5000 | 1800 | 2200 | 400 |
CCWS-0750-01-DW-WHITE | 7500 | 2000 | 2880 | 520 |
CCWS-1000-02-DW-WHITE | 10000 | 2550 | 2510 | 520 |
CCWS-1000-03-DW-WHITE | 10000 | 2125 | 3140 | 520 |
CCWS-1500-01-DW-WHITE | 15000 | 2550 | 3580 | 522 |
CCWS-1500-02-DW-WHITE | 15000 | 3000 | 2810 | 510 |
CCWS-2000-01-DW-WHITE | 20000 | 2580 | 4600 | 510 |
CCWS-2000-02-DW-WHITE | 20000 | 3000 | 3390 | 522 |
CCWS-2500-01-DW-WHITE | 25000 | 3050 | 4070 | 510 |
Note: All Dimensions are in mm with process variation of +2.5%